Large brick home on a slab that has so much to offer!!This home has 4 bedrooms,two baths,two kitchens with approx.1946 heated sq. ft. There is an extra large Den that previous owner used for a day care. It would make a great place for children to watch TV, play games and have friends over. The home has two kitchens. It could be a great place for a large family,roommates,or a mother in law suite. The home has a large fenced back yard that is fenced off into two areas and a brick detached garage on a slab that is approx. 604 sq. ft. with two single garage doors with access to the street. This house will not go FHA,VA, or Rural Development. It needs to be cash, conventional or bank loan.
| MLS # | 21179837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 192 |
| Listing Provided By | Century 21 United | Jan Frye |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,946 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, In-Law Suite Floorplan |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Driveway, On Street |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | North Side |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in North Side) | |
Price: $134,900 low | high Med: $204,900 sqft: 1,946 low | high Med: 1,290 $ / sqft: $69 low | high Med: $163 On site: 192 low | high Med: 257.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | North Side |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in North Side) | |
Price: $134,900 low | high Med: $204,900 sqft: 1,946 low | high Med: 1,290 $ / sqft: $69 low | high Med: $163 On site: 192 low | high Med: 257.5 | |